exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 177 Location: Indonesia
|
Posted: Mon Jul 13, 2009 2:11 am Post subject: natty detailed fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|JONES, NORMAN A|BLACK|MALE|BLACK|BROWN|6'00''|180|01/01/2000|06/08/1949
|TONNESSEN, BRENT G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|194|10/09/2007|06/04/1967
|STRAWBRIDGE, SHARON A|BLACK|FEMALE|BLACK|BROWN|5'03''|133|07/22/1998|05/31/1965
|CHANDLER, NICK|BLACK|MALE|BLACK|BROWN|5'08''|189|01/31/2007|12/16/1961
|MAXWELL, JEROME|BLACK|MALE|BLACK|BROWN|6'00''|192|01/01/2007|08/20/1956
|COURSON, APRIL D|WHITE|FEMALE|BROWN|BROWN|5'10''|185|09/01/2008|08/17/1979
|CRUSSE, ANDREW J JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|165|03/27/2006|11/07/1981
|MARRERO, ELIS|WHITE|MALE|BLACK|BROWN|5'09''|203|11/23/2007|01/12/1964
|FITZGERALD, RYAN J|WHITE|MALE|BROWN|GREEN|5'04''|130|12/16/1998|06/21/1977
|MOORE, DARRELL E|BLACK|MALE|BLACK|BROWN|6'01''|177|08/01/1999|12/23/1970
|CARLOW, LAWRENCE|BLACK|MALE|BLACK|BROWN|5'07''|160|08/20/2005|06/16/1959
|RAYMOR, GREGORY W|WHITE|MALE|BLACK|BROWN|5'06''|140|10/12/2005|02/21/1980
|LEGER, PATRICE|WHITE|FEMALE|BROWN|BROWN|5'06''|148|11/05/2003|01/27/1961
|SCHWARTZ, SPENCER A|WHITE|MALE|BROWN|GREEN|6'00''|199|05/20/2008|02/20/1988
|YETTER, MICHAEL W|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'09''|194|05/25/2005|05/14/1968
|HORTON, DAVID O|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|198|06/02/1999|05/24/1965
|DASSINGER, BRIAN C|WHITE|MALE|BROWN|BROWN|5'08''|160|09/10/2005|06/19/1977
|KENNEDY, DONNA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'03''|208|11/13/2006|02/28/1963
|AMY, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|6'00''|175|05/02/2003|10/04/1971
|COLLIER, BILLY R|BLACK|MALE|BLACK|BROWN|6'03''|225|03/31/2009|08/01/1978</TBODY></FONT></TH></TR>
|WEST, KELLY N|WHITE|MALE|BROWN|BLUE|6'01''|240|05/30/2000|11/28/1964
|HUBBARD, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|6'01''|249|04/02/2009|07/16/1986
|CLARK, WALTER L|BLACK|MALE|BLACK|BROWN|5'05''|189|04/15/2006|09/11/1967
|JONES, WILFRED J|BLACK|MALE|BLACK|BROWN|5'08''|159|05/20/2009|10/12/1979</TBODY></FONT></TH></TR>
|GONZALEZ, SHAMUS J|WHITE|MALE|BLACK|BROWN|5'07''|163|10/07/1998|08/16/1978</TBODY></FONT></TH></TR>
|CARTER, DEAN J|WHITE|MALE|BROWN|BROWN|6'00''|171|11/16/2001|09/23/1976
|CRUTCHFIELD, BRUCE|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|180|12/28/2008|10/16/1956
|NELSON, ANDREW L|WHITE|MALE|BROWN|BROWN|5'10''|215|01/24/2008|05/24/1985
|COLLINS, JOSPEH A|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|211|10/10/2008|06/24/1968
|LEVI, KENNETH D|BLACK|MALE|BLACK|BROWN|6'03''|246|12/22/2005|04/29/1954
|HERNANDEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'06''|151|02/02/2009|04/18/1975</TBODY></FONT></TH></TR>
|RINGER, MELISSA A|WHITE|FEMALE|BROWN|BLUE|5'08''|183|10/27/2008|11/25/1967
|VENETUCCI, EDWARD R|WHITE|MALE|BROWN|HAZEL|5'09''|193|07/21/1998|06/14/1956
|RUSSELL, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'08''|192|03/12/2009|08/15/1974
|MCGILL, DAVID C|BLACK|MALE|BLACK|BROWN|6'00''|226|09/24/2008|12/17/1963
|CRITEAN, KEVIN C|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|166|06/01/2008|06/24/1972
|MCCREE, CORNELIUS L|BLACK|MALE|BLACK|BROWN|5'08''|138|12/16/2000|01/01/1979
|LOVE, LARRY J|BLACK|MALE|BLACK|BROWN|5'07''|164|05/11/2004|08/05/1953
|KAFKA, OLIVIA M|WHITE|FEMALE|BROWN|BROWN|5'06''|150|10/01/2003|05/02/1972
|STRINGER, MARY|BLACK|FEMALE|BLACK|BROWN|5'04''|182|05/23/2003|03/23/1958
|HOSMER, SONYA D|WHITE|FEMALE|BLACK|BROWN|5'07''|159|11/10/2007|12/20/1973
|WILLIAMS, ERIC G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|186|05/24/2004|12/24/1964
|BISHOP, BRUCE L|WHITE|MALE|BROWN|BLUE|5'06''|149|07/09/2008|04/05/1979
|WILLIAMS, RAYMOND A|WHITE|MALE|BROWN|BLUE|6'02''|240|09/25/2004|12/09/1961
|GREEN, ANTONIO L|BLACK|MALE|BLACK|BROWN|6'01''|168|12/09/2005|07/27/1978
|ALLEN, DEA C|WHITE|FEMALE|BROWN|BROWN|5'05''|170|06/01/2002|07/24/1972
|STRAIN, ALVIN L|BLACK|MALE|BLACK|BROWN|5'10''|186|04/17/2008|10/20/1966</TBODY></FONT></TH></TR>
|YOUNG, KEAYON J|BLACK|MALE|BLACK|BROWN|5'11''|158|01/29/2007|05/21/1980
|COLLINS, CARLYLE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|160|DECEASED|12/20/1945
|MITCHELL-HAYES, MELISSA D|WHITE|FEMALE|BROWN|GREEN|5'02''|166|06/07/2009|02/04/1979
|VANALLEN, JAMES N|BLACK|MALE|BLACK|BROWN|6'03''|230|02/13/1998|11/11/1954
|GRAY, DONNELL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|178|08/19/2001|09/30/1949
|EICHELBERGER, BRYAN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|188|03/12/2003|09/27/1977
|SMITH, GRADEN O|WHITE|MALE|BROWN|BROWN|5'09''|171|08/03/2007|10/25/1980</TBODY></FONT></TH></TR>
|JACOBS, LEON A|BLACK|MALE|BLACK|BROWN|5'10''|180|01/01/2009|02/22/1966
|TARPLEY, DONNIE|BLACK|MALE|BLACK|BROWN|5'08''|180|01/05/2000|06/04/1956
|REHBY, MELVIN J|WHITE|MALE|BROWN|HAZEL|5'06''|169|07/01/2001|03/02/1949
|LUKE, ABDULLAH|BLACK|MALE|BLACK|BROWN|6'01''|183|07/04/2003|02/23/1983
|YOUNG, SONNY N|BLACK|MALE|BLACK|BROWN|5'07''|242|10/10/2008|05/08/1978
|BUELER, MARTIN B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|176|01/26/2005|03/06/1968
|MARRERO, ALEX D|WHITE|MALE|BLACK|BROWN|6'01''|151|09/26/2003|06/20/1976
|CARROLL, JIMMY G|WHITE|MALE|BROWN|HAZEL|5'10''|154|01/05/2008|03/12/1976
|PANNELL, JASON D|BLACK|MALE|BLACK|BROWN|6'02''|252|08/14/2002|11/04/1966
|KETON, ALBERT|BLACK|MALE|BLACK|BROWN|5'11''|205|04/15/2001|01/02/1956
|HOWARD, JOE N|BLACK|MALE|BLACK|BROWN|5'07''|160|07/27/2000|05/21/1978
|ALBERTS, JOSEPH E|WHITE|MALE|BROWN|BROWN|5'11''|173|07/24/2008|11/28/1974
|JIMENEZ, ARMANDO|WHITE|MALE|BLACK|HAZEL|5'05''|140|DECEASED|04/03/1936
|KORNEGAY, RYAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|159|06/05/1998|08/09/1974
|ROLLINS, WILLIE S JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|175|05/04/2008|09/06/1974
|DENSON, GREGORY|BLACK|MALE|BLACK|BROWN|5'06''|166|05/22/2006|08/26/1966
|FOLEY, WILLIAM K|WHITE|MALE|BROWN|HAZEL|5'09''|188|02/06/2007|08/22/1961
|SZABO, LASZLO|WHITE|MALE|BROWN|BROWN|5'05''|159|10/10/2007|12/08/1967</TBODY></FONT></TH></TR>
|HENDERSON, DANNY G|WHITE|MALE|BROWN|BROWN|6'00''|202|05/23/2008|08/09/1952
|GOSCIMINSKI, ANDREW M|WHITE|MALE|BLACK|BROWN|5'11''|260|12/09/2008|05/14/1953
|ALEJO, BRIAN|WHITE|MALE|BLACK|BROWN|5'06''|159|10/27/2002|12/18/1978
|MUHAMMAD, KARIM|BLACK|MALE|BLACK|BROWN|5'11''|246|02/26/2008|12/25/1949
|GENTRY, JOHN W|WHITE|MALE|BROWN|GREEN|6'00''|171|05/26/2009|01/08/1980</TBODY></FONT></TH></TR>
|GORDON, KEVIN D|BLACK|MALE|BLACK|BROWN|5'10''|161|08/25/2003|12/24/1974
|SWAIN, HARRY R|WHITE|MALE|BROWN|HAZEL|6'00''|188|05/01/2003|05/12/1961
|WRIGHT, CALVIN L|BLACK|MALE|BLACK|BROWN|5'07''|182|04/05/2002|10/31/1962
|KIRKLAND, ANDREW|BLACK|MALE|BLACK|BROWN|6'00''|185|02/19/2006|01/03/1969
|FALCON, RAMON A|WHITE|MALE|BLACK|BROWN|5'03''|122|12/13/2005|05/25/1985
|PHILLIP, PETER G|BLACK|MALE|BLACK|BROWN|5'06''|141|10/18/2005|12/12/1957
|MONIZ, JOSHUA A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|145|05/11/2005|07/23/1980
|TIPTON, CHARLES W|WHITE|MALE|BROWN|BROWN|5'03''|165|03/01/2007|11/29/1962
|WILLIAMS, MAURICE A|BLACK|MALE|BLACK|BROWN|6'01''|191|08/06/2004|12/23/1978
|NOWAK, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'09''|169|01/24/2004|10/12/1958
|CHAMBERS, STEPHEN G|WHITE|MALE|BLACK|BLUE|5'06''|164|05/10/2006|12/25/1952
|WILSON, ROBERT G|BLACK|MALE|BLACK|BROWN|5'11''|176|11/06/2006|06/02/1973
|HARRIS, KEITH W|WHITE|MALE|BROWN|HAZEL|5'10''|206|02/23/2009|04/29/1966
|BRAMLETT, ROBERT E|WHITE|MALE|BROWN|HAZEL|6'00''|188|07/25/2003|03/02/1973
|HALL, STEVEN|BLACK|MALE|BLACK|BROWN|5'10''|219|07/21/2004|03/26/1968</TBODY></FONT></TH></TR>
|TURNER, PATRICK L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|157|04/03/2009|01/18/1953
|NELSON, GARY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|202|04/22/2009|06/02/1957
|DONNELLY, JAMES P|WHITE|MALE|BROWN|BLUE|5'10''|185|02/11/1998|04/27/1956
|VAIL, BERNIS|BLACK|MALE|BLACK|BROWN|5'11''|180|11/08/2003|05/20/1946
|WOLFF, ADAM L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|190|09/15/2008|06/06/1983
|DOTSON, EDWARD JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|232|01/11/2007|10/02/1972
|JANOWSKI, ROBERT C|WHITE|MALE|BROWN|BROWN|6'01''|175|12/31/1997|01/22/1950
|RIDDLE, JAMES S|WHITE|MALE|BROWN|BLUE|5'08''|170|08/28/2008|06/29/1975
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |WINBUSH, TYREEN R|BLACK|MALE|BLACK|BROWN|5'09''|179|09/22/2003|02/05/1976 |
|